Chevrolet Cars Dealer Prices in Dubai, UAE
Last updated on June 15, 2016.
| Model | Type | Engine | BHP/NM | Transmission | Price |
|---|---|---|---|---|---|
| SPARK | Hatch | 1.0L/4-CYL | 68/93 | 4A/5M | 37,900 |
| SONIC | Saloon | 1.6L/4-CYL | 115/155 | 6A/5M | 48,900 |
| SONIC | Hatch | 1.6L/4-CYL | 115/155 | 6A/5M | 55,900 |
| CRUZE | Saloon | 1.8L/4-CYL | 141/176 | 6A/5M | 55,900 |
| CRUZE | Hatch | 1.8L/4-CYL | 141/176 | 6A/5M | 65,900 |
| MALIBU | Saloon | 2.4L/4-CYL | 170/217 | 6A | 68,900 |
| MALIBU | Saloon | 3.0L/V6 | 260/290 | 6A | 107,900 |
| IMPALA | Saloon | 3.6L/V6 | 305/358 | 6A | 98,900 |
| CAPRICE | Saloon | 6.0L/V8 | 355/495 | 6A | 129,900 |
| CAPRICE ROYAL E | Saloon | 6.0L/V8 | 355/495 | 6A | 174,900 |
| CAMARO | Coupe/Cab | 3.6L/V6 | 323/377 | 6A/6M | 126,900 |
| CAMARO SS | Coupe/Cab | 6.2L/V8 | 426/567 | 6A/6M | 185,900 |
| CAMARO Z61 | Coupe/Cab | 6.2L/V8 | 580/754 | 6A/6M | 243,900 |
| CORVETTE | Coupe | 6.2L/V8 | 430/575 | 6A/6M | 295,900 |
| CORVETTE 3LT | Coupe | 7.0L/V8 | 505/637 | 6M | 328,900 |
| CAPTIVA | SUV | 2.4L/4-CYL | 169/216 | 6A | 88,900 |
| CAPTIVA | SUV | 3.0L/V6 | 264/300 | 6A | 112,900 |
| TRAVERSE | SUV | 3.6L/V6 | 281/359 | 6A | 111,900 |
| TAHOE | SUV | 5.3L/V8 | 320/452 | 6A | 174,900 |
| SUBURBAN | SUV | 5.3L/V8 | 320/452 | 6A | 174,900 |
Dealers:Â
Al Ghandi Auto
Dubai: +971 4 231 0800, 608 4666, +971 4 231 0111
Ras Al Khaimah: +971 7 205 8333
Sharjah: +971 6Â 5441111
Liberty Automobiles Company L.L.C.
Sharjah: +971 6 533 1777
Umm al Quwain: +971Â 6 766 6997
Bin Hamoodah Trading & Gen. Service
Abu Dhabi: +971 2 444 8888
Al Ain Sanaiya: +971 3Â 721 3333
Mussafah: +971 2 555 5343
Al Khalidiyah Showroom
Abu Dhabi: +971 2 444 2225
