GMC Cars Dealer Prices in Dubai, UAE
Last updated on June 15, 2016.
| Model | Type | Engine | BHP/NM | Transmission | Price |
|---|---|---|---|---|---|
| TERRAIN FED SLE | CUV | 2.4L/4-CYL | 182/233 | 6A | 93,500 |
| TERRAIN | CUV | 3.6L/V6 | 301/369 | 6A | 108,900 |
| TERRAIN DENALI | CUV | 3.6L/V6 | 301/369 | 6A | 146,900 |
| ACADIA FED SLE | CUV | 3.6L/V6 | 288/366 | 6A | 129,900 |
| ACADIA DENALI | CUV | 3.6L/V6 | 288/366 | 6A | 195,900 |
| YUKON 4WD SLE | SUV | 5.3L/V8 | 320/454 | 6A | 189,900 |
| YUKON DENALI | SUV | 6.2L/V8 | 403/565 | 6A | 273,900 |
| YUKON XL 4WD SLE | SUV | 5.3L/V8 | 320/454 | 6A | 198,900 |
| YUKON XL DENALI | SUV | 6.2L/V8 | 403/565 | 6A | 283,900 |
| SIERRA 1500 SINGLE CAB | Pick-up | 5.3L/V8 | 326/454 | 6A | 139,900 |
| SIERRA DENALI | Pick-up | 6.2L/V8 | 403/565 | 6A | 199,900 |
Dealers:Â
Al Ghandi Auto
Dubai:Â +971 4 231Â 0800
