Porsche Cars Dealer Prices in Dubai, UAE
Last updated on June 15, 2016.
| Model | Type | Engine | BHP/NM | Transmission | Price |
|---|---|---|---|---|---|
| 718 BOXSTER | ROADSTER | 2.0L/4CYL | 300/380 | M/PDK | 220,800 |
| 718 BOXSTER S | ROADSTER | 2.5L/4CYL | 350/420 | M/PDK | 248,100 |
| 718 CAYMAN | COUPE | 2.0L/4CYL | 300/380 | M/PDK | 209,100 |
| 718 CAYMAN S | COUPE | 2.5L/4CYL | 350/420 | M/PDK | 236,400 |
| THE NEW 911 CARRERA | COUPE | 3.0L/6CYL | 370/450 | M/PDK | 352,000 |
| THE NEW 911 CARRERA S | COUPE | 3.0L/6CYL | 420/500 | M/PDK | 414,100 |
| THE NEW 911 CARRERA CABRIO | CABRIO | 3.0L/6CYL | 370/450 | M/PDK | 389,200 |
| THE NEW 911 CARRERA S CABRIO | CABRIO | 3.0L/6CYL | 420/500 | M/PDK | 454,900 |
| THE NEW 911 CARRERA 4 | COUPE | 3.0L/6CYL | 370/450 | M/PDK | 378,000 |
| THE NEW 911 CARRERA 4S | COUPE | 3.0L/6CYL | 420/500 | M/PDK | 440,100 |
| THE NEW 911 CARRERA 4 CABRIO | CABRIO | 3.0L/6CYL | 370/450 | M/PDK | 418,800 |
| THE NEW 911 CARRERA 4S CABRIO | CABRIO | 3.0L/6CYL | 420/500 | M/PDK | 480,900 |
| THE NEW 911 TARGA 4 | CABRIO | 3.0L/6CYL | 370/450 | M/PDK | 418,800 |
| THE NEW 911 TARGA 4S | CABRIO | 3.0L/6CYL | 420/500 | M/PDK | 480,900 |
| THE NEW 911 TURBO | COUPE | 3.8L/6CYL | 540/710 | PDK | 584,300 |
| THE NEW 911 TURBO CABRIO | CABRIO | 3.8L/6CYL | 540/710 | PDK | 625,100 |
| THE NEW 911 TURBO S | COUPE | 3.8L/6CYL | 580/750 | PDK | 688,700 |
| THE NEW 911 TURBO S CABRIO | CABRIO | 3.8L/6CYL | 580/750 | PDK | 736,600 |
| 911 GT3 RS | COUPE | 4.0L/6CYL | 500/460 | PDK | 617,000 |
| MACAN | SUV | 2.0L/4CYL | 252/370 | PDK | 185,100 |
| MACAN S DIESEL (180KW) | SUV | 3.0L/V6 | 245/580 | PDK | 248,800 |
| MACAN S | SUV | 3.0L/V6 | 340/460 | PDK | 252,600 |
| MACAN GTS | SUV | 3.0L/V6 | 360/500 | PDK | 292,400 |
| MACAN TURBO | SUV | 3.6L/V6 | 400/550 | PDK | 355,000 |
| CAYENNE | SUV | 3.6L/V6 | 300/400 | TIPTRONIC S | 277,600 |
| CAYENNE DIESEL | SUV | 3.0L/V6 | 245/550 | TIPTRONIC S | 279,400 |
| CAYENNE S | SUV | 3.6L/V6 | 420/550 | TIPTRONIC S | 330,700 |
| CAYENNE S DIESEL | SUV | 4.2L/V8 | 385/850 | TIPTRONIC S | 340,800 |
| CAYENNE S E - HYBRID | SUV | 3.0L/V6 | 416/590 | TIPTRONIC S | 324,900 |
| CAYENNE GTS | SUV | 3.6L/V6 | 440/600 | TIPTRONIC S | 376,600 |
| CAYENNE TURBO | SUV | 4.8L/V8 | 520/750 | TIPTRONIC S | 527,100 |
| CAYENNE TURBO S | SUV | 4.8L/V8 | 570/800 | TIPTRONIC S | 700,200 |
| PANAMERA DIESEL | SALOON | 3.0L/V6 | 250/550 | TIPTRONIC S | 381,200 |
| PANAMERA DIESEL EDITION | SALOON | 3.0L/V6 | 250/550 | TIPTRONIC S | 381,200 |
| PANAMERA | SALOON | 3.6L/V6 | 310/400 | PDK | 383,400 |
| PANAMERA EDITION | SALOON | 3.6L/V6 | 310/400 | PDK | 383,400 |
| PANAMERA 4 | SALOON | 3.6/V6 | 310/400 | PDK | 407,000 |
| PANAMERA 4 EDITION | SALOON | 3.6/V6 | 310/400 | PDK | 407,000 |
| PANAMERA S | SALOON | 3.0L/V6 | 420/520 | PDK | 462,300 |
| PANAMERA S E - HYBRID | SALOON | 3.0L/V6 | 333/440 | TIPTRONIC S | 458,600 |
| PANAMERA 4S | SALOON | 3.0L/V6 | 420/520 | PDK | 487,300 |
| PANAMERA GTS | SALOON | 4.8L/V8 | 440/520 | PDK | 526,800 |
| PANAMERA 4S EXECUTIVE | SALOON | 3.0L/V6 | 420/520 | PDK | 565,400 |
| PANAMERA TURBO | SALOON | 4.8L/V8 | 520/700 | PDK | 673,600 |
| PANAMERA TURBO EXECUTIVE | SALOON | 4.8L/V8 | 520/700 | PDK | 734,300 |
| PANAMERA TURBO S | SALOON | 4.8L/V8 | 570/750 | PDK | 854,200 |
| PANAMERA TURBO S EXECUTIVE | SALOON | 4.8L/V8 | 570/750 | PDK | 921,000 |
| PANAMERA EXCLUSIVE SERIES | SALOON | 4.8L/V8 | 570/750 | PDK | 1,165,800 |
Dealers:Â
Al Nabooda Automobiles
Dubai:Â +971Â 4Â 321 3911
