Subaru Cars Dealer Prices in Dubai, UAE
Last updated on June 15, 2016.
| Model | Type | Engine | BHP/NM | Transmission | Price |
|---|---|---|---|---|---|
| XV STANDARD | SUV | 2.0/4-CYL | 150/196 | CVT | 73,000 |
| XV PREMIUM | SUV | 2.0/4-CYL | 150/196 | CVT | 84,000 |
| FORESTER PREMIUM | SUV | 2.5/4-CYL | 171/235 | CVT | 89,500 |
| FORESTER SPORT | SUV | 2.5/4-CYL | 171/235 | CVT | 105,000 |
| IMPREZA STANDARD | SALOON | 2.0/4-CYL | 150/196 | CVT | 75,000 |
| LEGACY STANDARD | SALOON | 2.5/4-CYL | 175/235 | CVT | 86,500 |
| LEGACY PREMIUM | SALOON | 2.5/4-CYL | 175/235 | CVT | 92,000 |
| LEGACY PREMIUM | SALOON | 3.6/6-CYL | 260/350 | CVT | 112,000 |
| OUTBACK 2.5 STANDARD | ESTATE | 2.5/4-CYL | 175/235 | CVT | 104,000 |
| OUTBACK 2.5 PREMIUM | ESTATE | 2.5/4-CYL | 175/235 | CVT | 112,000 |
| OUTBACK 3.6 PREMIUM | ESTATE | 3.6/6-CYL | 260/350 | CVT | 128,000 |
| WRX-STI STANDARD | SALOON | 2.5/4-CYL | 300/407 | 6M | 140,000 |
| WRX-STI PREMIUM | SALOON | 2.5/4-CYL | 300/407 | 6M | 155,000 |
| WRX MANUAL | SALOON | 2.0/4-CYL | 268/350 | 6M | 110,000 |
| WRX AUTOMATIC | SALOON | 2.0/4-CYL | 268/350 | CVT | 115,000 |
| BRZ MANUAL STANDARD | COUPE | 2.0/4-CYL | 200/205 | 6M | 95,000 |
| BRZ MANUAL PREMIUM | COUPE | 2.0/4-CYL | 200/205 | 6M | 100,000 |
| BRZ AUTOMATIC STANDARD | COUPE | 2.0/4-CYL | 200/205 | 6A | 100,000 |
| BRZ AUTOMATIC PREMIUM | COUPE | 2.0/4-CYL | 200/205 | 6A | 105,000 |
Dealers:Â
Al Khoory Automobiles
Dubai:Â +971Â 4Â 314 6214
