BMW Cars Dealer Prices in Dubai, UAE
Last updated on June 15, 2016.
Model | Type | Engine | BHP/NM | Transmission | Price |
---|---|---|---|---|---|
1201 | Cabrio | 2.0L | 170/210 | 6M/A | 140,000 |
1251 | Cabrio | 3.0L | 218/270 | 6M/A | 150,000 |
1351 | Coupe | 3.0L | 306/400 | 6M/A | 165,000 |
1351 | Cabrio | 3.0L | 306/400 | 6M/A | 210,000 |
2201 | Coupe | 2.0L | 184/270 | 8A | 175,000 |
M2351 | Coupe | 3.0L | 326/450 | 8A | 250,000 |
2181 | Hatchback | 1.5L | 136/220 | 6A | 200,000 |
2251 | Hatchback | 2.0L | 231/350 | 8A | 215,000 |
3201 | Saloon | 2.0L | 170/200 | 6A | 155,000 |
3201 | Coupe | 2.0L | 170/210 | 7A | 210,000 |
3201 | Cabrio | 2.0L | 170/210 | 7A | 240,000 |
3281 | Saloon | 2.0L/4-CYL | 240/260 | A | 180,000 |
3301 | Coupe | 3.0L | 272/320 | 7A | 235,000 |
3301 | Cabrio | 3.0L | 272/320 | 7A | 275,000 |
3401 | Sedan | 3.0L | 326/450 | 8A | 275,000 |
M3 | Coupe | 4.0L | 420/400 | 6M | 345,000 |
M3 | Cabrio | 4.0L | 420/400 | 6M | 375,000 |
M5 | Saloon | 4.4L/V8 | 552/680 | A | 615,000 |
4201 | Coupe | 2.0L | 184/270 | 8A | 200,000 |
4281 | Coupe | 2.0L | 245/350 | 8A | 250,000 |
4351 | Coupe | 3.0L | 306/400 | 8A | 270,000 |
M4 | Coupe | 3.0L | 431/550 | 7M | 440,000 |
M4 | Convertible | 3.0L | 431/550 | 7M | 475,000 |
5281 | Saloon | 3.0L | 258/310 | 8A | 250,000 |
5351 | Saloon | 3.0L | 306/400 | 8A | 285,000 |
5501 | Saloon | 4.4L | 407/600 | 8A | 340,000 |
GRAN TURISMO | Estate | 3.0L | 305/400 | 8A | 270,000 |
GRAN TURISMO | Estate | 4.4L | 407/600 | 8A | 410,000 |
6401 | Cabrio | 3.0L | 320/450 | 6M/8A | 410,000 |
6501 | Cabrio | 4.4L | 407/600 | 6M/8A | 510,000 |
6401 GRAN COUPE | Coupe | 3.0L/6-CYL | 320/450 | 8A | 360,000 |
M6 GRAN COUPE | Coupe | 4.4L | 560/680 | 7M | 695,000 |
730L1 | Saloon | 3.0L | 258/310 | 6A | 300,000 |
740L1 | Saloon | 3.0L | 326/450 | 6A | 360,000 |
750L1 | Saloon | 4.4L | 407/600 | 6A | 455,000 |
760L1 | Saloon | 6.0L | 544/750 | 8A | 660,000 |
X1 201 | CUV | 2.0L | 192/280 | 8A | 190,000 |
X1 XDRIVE 251 | CUV | 3.0L | 218/260 | 6A | 200,000 |
X3 281 | SUV | 2.0L | 245/350 | 8A | 250,000 |
X3 351 | SUV | 3.0L | 306/400 | 8A | 295,000 |
X4 281 | SUV | 2.0L | 245/350 | 8A | 265,000 |
X4 351 | SUV | 3.0L | 306/400 | 8A | 295,000 |
X5 XDRIVE 351 | SUV | 3.0L | 306/400 | 8A | 280,000 |
X5 XDRIVE 501 | SUV | 4.4L | 407/600 | 8A | 340,000 |
X5M | SUV | 4.4L | 555/680 | 6A | 465,000 |
X6 XDRIVE 351 | SUV | 3.0L | 306/400 | 8A | 315,000 |
X6 XDRIVE 501 | SUV | 4.4L | 407/600 | 8A | 390,000 |
X6M | SUV | 4.4L | 555/680 | 6A | 470,000 |
Z4 | Cabrio | 2.5L | 204/250 | 6A | 185,000 |
Z4 | Cabrio | 3.0L | 258/310 | 6A | 205,000 |
Z4 | Cabrio | 3.0L | 306/400 | 7A | 240,000 |
Dealers:Â
AGMC
Dubai: +971Â 4 339 1555
Ras Al Khaimah:Â +971 7 235 5666
Sharjah: +971 6Â 5441111
Abu Dhabi Motors
Abu Dhabi: +971 2 507 5800, +971Â 2 681 1700
Al Ain: +971 3 766 8282
Sanaiya: +971 3-722 2240
Mussafah: +971 2 554 7755
Hot New Releases
Montchi 24 Pack Mini Bubble Wands Set 4 Colors for Kids Party Favors Bubble Wands Summer Gifts for Boys Girls Themed Birthday Party
AEDÂ 24.90 (as of January 29, 2025 06:59 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)HAMMINERâ„¢ 200W Car Power Inverter, DC 12/24V to 220V AC Car Inverter,3 USB 1 Type-C Ports Charger Adapter Car Plug Converter with Switch and Current LED Screen,Suitable for Cars, SUV & Truck
AEDÂ 79.00 (as of January 29, 2025 06:59 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)Yakiter 20 inches Travel Luggage, Carry On Luggage with Front Open Laptop Compartment, External Rechargeable USB Interface, Foldable cup holder, Cabin Suitcase with Combination Lock and Spinner Wheels
AEDÂ 155.99 (as of January 29, 2025 06:59 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)BeyondLuv Party Favors For Kids Birthday- 72Pcs Favors Toys Boys Girls|Kids Party Favors Mini Toys| Return Gifts For Kids Toys|Birthday Giveaways For Kids|Party Favours|Kids Birthday Return gift
AED 38.99 (as of January 29, 2025 06:59 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)Silverpot Kitchen Sponge & Scourer – Pack of 8 (4+4Pcs Extra), 9cm Dual-Purpose Cleaning Sponge for Pots, Pans, Kitchen Utensils, and Delicate Surfaces
AEDÂ 5.99 (as of January 29, 2025 06:59 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)