Peugeot Cars Dealer Prices in Dubai, UAE
Last updated on June 15, 2016.
| Model | Type | Engine | BHP/NM | Transmission | Price |
|---|---|---|---|---|---|
| 207 ACTIVE | Hatch | 1.6L/4-CYL | 120/160 | A | 56,500 |
| 207 CC | Cabrio | 1.6L/4-CYL | 120/160 | A | 79,900 |
| 308 ACCESS | Hatch | 1.6L/4-CYL | 120/160 | A | 62,900 |
| 308 ACTIVE - 4 ATP | Hatch | 1.6L/4-CYL | 120/160 | A | 69,500 |
| 308 ACTIVE - 6 ATP | Hatch | 1.6L/4-CYL | 120/160 | A | 75,500 |
| 308 ALLURE | Hatch | 1.6L/4-CYL | 156/240 | A | 95,000 |
| 308 CC | Cabrio | 1.6L/4-CYL | 156/240 | A | 105,000 |
| 308 CC FELINE | Cabrio | 1.6L/4-CYL | 156/240 | A | 113,000 |
| 508 ACCESS | Saloon | 1.6L/4-CYL | 156/240 | A | 89.900 |
| 508 ACTIVE | Saloon | 1.6L/4-CYL | 156/240 | A | 95,000 |
| 508 ALLURE | Saloon | 1.6L/4-CYL | 156/240 | A | 105,900 |
| 3008 PREMIUM | CUV | 1.6L/4-CYL | 156/240 | A | 89,900 |
| 5008 STANDARD | MPV | 1.6L/4-CYL | 156/240 | A | 88,500 |
| 208 ACTIVE STANDARD 1.6 LATP | HATCH | 1.6L/4-CYL | 120/160 | A | 51,900 |
| 208 ACTIVE PLUS 1.6 LATP | HATCH | 1.6L/4-CYL | 120/160 | A | 55,500 |
| 208 ALLURE 1.6LATP | HATCH | 1.6L/4-CYL | 120/160 | A | 59,000 |
| 2008 ACTIVE 1.6 LATP | CROSSOVER | 1.6L/4-CYL | 120/160 | A | 69,000 |
| 2008 ALLURE 1.6LATP | CROSSOVER | 1.6L/4-CYL | 120/160 | A | 74,000 |
| 301 ACCESS 1.6LATP | SALOON | 1.6L/4-CYL | 115/150 | A | 44,450 |
| 301 ACTIVE 1.6LATP | SALOON | 1.6L/4-CYL | 115/150 | A | 49,000 |
| 301 ALLURE 1.6LATP | SALOON | 1.6L/4-CYL | 115/150 | A | 55,250 |
| 308 ACTIVE 1.6LATP | HATCH | 1.6L/4-CYL | 163/240 | A | 77,000 |
| 308 ALLURE 1.6LATP TURBO | HATCH | 1.6L/4-CYL | 163/240 | A | 92,500 |
| 308 GT LINE 1.6LATP TURBO | HATCH | 1.6L/4-CYL | 163/240 | A | 97,500 |
| 508 ACCESS MY 2016 1.6LATP TURBO | SALOON | 1.6L/4-CYL | 163/240 | A | 99,500 |
| 508 ALLURE 1.6LATP TURBO | SALOON | 1.6L/4-CYL | 163/240 | A | 106,000 |
| 508 ALLURE 1.6LATP TURBO | SALOON | 1.6L/4-CYL | 163/240 | A | 106,500 |
| 508 GT LINE TURBO | SALOON | 1.6L/4-CYL | 163/240 | A | 116,000 |
| 3008 STANDARD 1.6LATP TURBO | CROSSOVER | 1.6L/4-CYL | 163/240 | A | 85,500 |
| 3008 PREMIUM 1.6LATP TURBO | CROSSOVER | 1.6L/4-CYL | 163/240 | A | 95,000 |
| 5008 STANDARD 1.6LATP TURBO | CROSSOVER | 1.6L/4-CYL | 163/240 | A | 91,500 |
| 5008 PREMIUM 1.6LATP TURBO | CROSSOVER | 1.6L/4-CYL | 163/240 | A | 99,500 |
| 5008 PREMIUM 1.6LATP TURBO | CROSSOVER | 1.6L/4-CYL | 163/240 | A | 104,500 |
| RCZ SPORT AUTO 1.6LATP TURBO | COUPE | 1.6L/4-CYL | 163/240 | A | 132,000 |
| RCZ CARBON 1.6LATP TURBO | COUPE | 1.6L/4-CYL | 163/240 | A | 136,000 |
| RCZ GT LINE 1.6LATP TURBO | COUPE | 1.6L/4-CYL | 163/240 | A | 138,000 |
| B9 PARTNER VAN SHORT 1.6L | VAN | 1.6L/4-CYL | 110/142 | M | 46,500 |
| B9 PARTNER VAN LONG 1.6L | VAN | 1.6L/4-CYL | 110/142 | M | 47,500 |
| B9 PARTNER COMBI SHORT 1.6L | VAN | 1.6L/4-CYL | 110/142 | M | 50,500 |
| L1H1 BOXER | VAN | 2.2L/4-CYL | 130/ | M | 91,000 |
| L2H2 BOXER | VAN | 2.2L/4-CYL | 130/ | M | 92,500 |
| L4H3 BOXER | VAN | 2.2L/4-CYL | 130/ | M | 102,500 |
Dealers:Â
Swaidan Trading
Dubai:Â +971Â 4Â 266 7111
